WIJAYA, FEBRINA ALBIONITA TJANDRA (2019) RESEARCH AND DEVELOPMENT FINAL PROJECT “ MORINGA SPREAD ( LOW CALORIES AND HIGH IN PROTEIN)”. Diploma thesis, OTTIMMO INTERNATIONAL MASTERGOURMET ACADEMY.
| 
 | Text ABSTRAK.pdf Download (541kB) | Preview | |
| ![[img]](http://repository.ottimmo.ac.id/style/images/fileicons/text.png) | Text CHAPTER I.pdf Restricted to Registered users only Download (85kB) | Request a copy | |
| ![[img]](http://repository.ottimmo.ac.id/style/images/fileicons/text.png) | Text CHAPTER II.pdf Restricted to Registered users only Download (506kB) | Request a copy | |
| ![[img]](http://repository.ottimmo.ac.id/style/images/fileicons/text.png) | Text CHAPTER III.pdf Restricted to Registered users only Download (362kB) | Request a copy | |
| ![[img]](http://repository.ottimmo.ac.id/style/images/fileicons/text.png) | Text CHAPTER IV.pdf Restricted to Registered users only Download (270kB) | Request a copy | |
| ![[img]](http://repository.ottimmo.ac.id/style/images/fileicons/text.png) | Text CHAPTER V.pdf Restricted to Registered users only Download (442kB) | Request a copy | |
| ![[img]](http://repository.ottimmo.ac.id/style/images/fileicons/text.png) | Text CHAPTER VI.pdf Restricted to Registered users only Download (283kB) | Request a copy | |
| 
 | Text APPENDIX.pdf Download (532kB) | Preview | 
Abstract
Nowadays, Moringa Oleifera being called the new superfood. This leaves is a nutrient-rich tree, is known to ancient cultures as the “tree of life” and “miracle tree” due to its impressive nutritional profile and long list of medicinal benefits. All parts of the tree are safe for consumption, but the leaf is most commonly used. The leaves of the tree are harvested, dried up and then crushed. The final product is a powder similar in taste to matcha (Roasted green tea) with a little bit bitter taste at the end. It and can be enjoyed in the form of tea, powder, or capsule. Moringa oleifera is loaded with nutrients which produce an abundance of powerful health benefits. This super-green has an impressive nutritional profile, is more nutrient dense than kale and blows goji berries away with its antioxidant levels. In a gram per gram comparison, moringa oleifera contains seven times as much vitamin C as an orange, four times as much calcium as milk, three times as much potassium as a banana, and three times as much iron as spinach. The leaves also contain all 9 of the essential amino acids, and are considered a complete protein.
| Item Type: | Thesis (Diploma) | ||||||
|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||
| Additional Information: | 1774130010076 | ||||||
| Uncontrolled Keywords: | Moringa, Spread, Almond, Soy Milk, Erythritol (Sugar Alcohol) | ||||||
| Subjects: | T Technology > TX Home economics | ||||||
| Depositing User: | Ms Nadya Oktavian Prahardi | ||||||
| Date Deposited: | 24 Feb 2021 04:46 | ||||||
| Last Modified: | 24 Feb 2021 04:46 | ||||||
| URI: | http://repository.ottimmo.ac.id/id/eprint/244 | 
Actions (login required)
|  | View Item | 
